-40%
1940 WWII Swedish Grey Trousers pants w ankle tabs 30"W x 32.5"L M4200
$ 28.5
- Description
- Size Guide
Description
1940 WWII Swedish Grey Trousers pants w ankle tabs 30"W x 32.5"L M4200New with Tag 1940 dated pants have steel buttons inside waistband for suspenders and down front button fly with gas flap. Front has slash pockets, Cargo pockets on side of legs and riveted on leather tabs to adjust at ankles. Stamped
1 crown mark, 1940, 92L AJ
Pants measure 30 inch waist inside of waistband.
inseam 32 1/2 inches inside leg to bottom of cuff of pants
overall length 44.5 inches top of waist to cuff of pants.
Men's size chart (Approximate)
US Sizes XS S M L XL XXL XXXL
Neck (inches) 13-13½ 14-14½ 15-15½ 16-16½ 17-17½ 18-18½ 19-19½
Chest (inches) 33-34 35-37 38-40 42-44 46-48 50-52 54-56
Sleeve (inches) 31½-32 32½-33 33½-34 34½-35 35½-36 36-36½ 36½-37
Waist (inches) 27-28 29-31 32-34 36-38 40-42 44-46 50-52
Neck (cm) 33-34 36-37 38-39 40-42 43-45 46-47 48-49
Chest (cm) 84-86 89-94 96-102 107-112 116-122 127-132 137-140
Sleeve (cm) 80-81 82-84 85-86 87-89 90-91 91-93 93-94
Waist (cm) 68-71 73-79 81-86 91-97 101-107 111-117 127-132
Track Page Views With
Auctiva's FREE Counter